|
Bowling Baptist Cricket Club |
| Date | Opposition & Score | Bowling Baptist Score | Result | Points Gained |
|---|---|---|---|---|
| 26 April | Cambing B | - | Rained Off | 1 |
| 3 May | Central YMCA (89-7) T Speight 2-3 | 197-4 R Fawcett 84 no J Clough 49 | Winning Draw | 4 |
| 10 May | West Bowling B | - | Rained Off | 1 |
| 17 May | Shipley Providence B (55 All Out) S Medd 7-23 | 163-4 R. Fawcett 64 no | Win (108 Runs) | 6 |
| 24 May | Yorkshire LPS (113 All Out) | 100-9 | Loosing Draw | 1 |
| 31 May | Central YMCA (60 All Out) S Medd 7-29 R Bredavs 3-13 | 112 J Appleby 40 | Win (52 Runs) | 6 |
| 1 June Cup Match | Grange "A" (145 All Out) J Clough 3-20 | 171-3 S Medd 54 Not Out J Appleby 38 | Win (26 Runs) | - |
| 7 June | Muff Field B (59 All Out) S Medd 6-32 J Clough 3-8 | 96-8 | Win (37 Runs) | 6 |
| 14 June | Buttershaw SP (36 All Out) J Clough 7-26 | 173-7 J Appleby 79 | Win (137 Runs) | 6 |
| 21 June | Tetley Street B (109 All Out) R Bredavs 5-31 | 153-3 Dec R Fawcett 64 no S Medd 40 | Win (44 Runs) | 6 |
| 22 June Cup Match | Great Horton "A" (83-3) | 82 All Out | Defeat | - |
| 28 June | Park Chapel B | - | Rained Off | 1 |
| 5 July | Cambing B (61 All Out) R Bredavs 4-5 | 215-3 S Medd 55 | Win (154 Runs) | 6 |
| 12 July | Yorkshire LPS (124 All Out) S Medd 5-46 | 146-4 R Fawcett 74 no | Win (46 Runs) | 6 |
| 19 July | Shipley Providence B (133 All Out) R Bredavs 5-57 | 154-9 R Fawcett 74 | Win (21 Runs) | 6 |
| 26 July | West Bowling B | - | Rained Off | 1 |
| 2 August | Shipley Providence B (68-9) G Coultous 5-14 | 171-3 R Fawcett 80 no J Clough 51 | Winning Draw | 4 |
| 9 August | Yorkshire LPS (118 All Out) | 132 All Out | Win (14 Runs) | 6 |
| 16 August | Central YMCA (95 All Out) | 98-3 S Medd 44 no | Win (7 Wickets) | 6 |
| 23 August | Muff Field B (106 All Out) | 110-4 | Win (6 Wickets) | 6 |
| 30 August | Buttershaw SP (20 All Out) S Medd 5-6 T Speight 5-13 | 21-6 | Win (4 Wickets) | 6 |
| 6 September | Tetley Street B (99-7) | 103-5 R Fawcett 55 no | Win (5 Wickets) | 6 |
| 13 September | Park Chapel B (124-8) R Bredavs 4-14 Including a Hat Trick! | 133-7 | Draw | 1 |
| 20 September | Cambing B (59 All Out) R Bredavs 5-27 | 143-3 | Win (84 Runs) | 6 |
| Played | W6 | D4 | D2 | D1 | L0 | Rained Off 1 Point | Points | |
|---|---|---|---|---|---|---|---|---|
|
Bowling Baptist C.C. West Bowling B Yorkshire L.P.S. Central YMCA Muff Field W.R. "B" Park Chapel B Buttsershaw SP Cambing B Shipley Providence B Tetley Street B |
22 22 22 22 22 22 22 22 22 22 |
14 11 10 9 9 8 8 7 1 1 |
2 4 3 0 0 0 0 0 3 0 |
0 0 0 0 0 0 0 0 0 0 |
2 1 0 2 0 4 1 2 2 0 |
0 2 5 7 9 6 9 9 13 18 |
4 4 4 4 4 4 4 4 3 3 |
98 87 76 60 58 56 53 48 23 9 |
| Innings | Not Out | Total Runs Scored | High Score * = Not Out | Average | |
|---|---|---|---|---|---|
|
Richard Fawcett Keith Brack Simon Medd Jonathan Appleby Harry Fawcett Jonathan Clough Geoff Nawrot Graham Coultous Ray Bredavs Alex Lewis Graham Bishop Andrew Bishop Dave Boothroyd Tom Speight Anthony Sutcliffe |
19 12 18 15 13 16 14 2 6 11 5 7 4 4 2 |
7 7 1 0 4 3 2 1 2 0 2 1 2 3 0 |
789 120 343 299 178 230 144 12 38 76 16 28 7 3 1 |
84* 22 55 79 39* 51 35 12* 22* 34 6* 18 7* 2 1 |
65.75 24.00 20.17 19.93 19.77 17.69 12.00 12.00 9.50 6.90 5.33 4.66 3.50 3.00 0.50 |
| Overs | Maidens | Runs Conceded | Wickets | Average | |
|---|---|---|---|---|---|
|
Graham Coultous Ray Bredavs Simon Medd Jonathan Clough Tom Speight |
16 146.30 250.40 120.10 70.50 |
10 26 69 25 16 |
18 441 578 364 192 |
5 54 65 31 15 |
3.60 8.17 8.89 11.74 12.80 |
| Fielding Points Awarded by Match Umpires | |
|---|---|
|
Geoff Nawrot Richard Fawcett Jonathan Clough Andrew Bishop Graham Coultous Harry Fawcett Alex Lewis Simon Medd Tom Speight (No point Awarded) Rained Off No Point |
4 3 2 1 1 1 1 1 1 3 4 |