|
Bowling Baptist Cricket Club |
| Date | Opposition & Score | Bowling Baptist Score | Result | Points Gained |
|---|---|---|---|---|
| 25 April | Yorkshire LPS | - | Rained Off | 1 |
| 2 May | Tumblers (?) | ? | Defeat | 0 |
| 9 May | Woodhall | - | Rained Off | 1 |
| 16 May | Bradford PO (71-8) | 120 | Winning Draw | 4 |
| 23 May | Central YMCA (78) S Medd 6-22 | 79-0 R Fawcett 41 no J Appleby 19 no | Win (10 Wickets) | 6 |
| 30 May | Tumblers (121) | 78 | Defeat (43 Runs) | 0 |
| 31 May Cup Match | Central YMCA (84) | 155-5 R. Fawcett 82 | Win (71 Runs) | - |
| 13 June | Buttershaw SP | - | Rained Off | 1 |
| 20 June | Bradford Indians (102) | 85 | Defeat (17 Runs) | 0 |
| 21 June Cup Match | Keighley Young Muslims (253-9) | 74 | Defeat (180 Runs) | - |
| 27 June | Interlink (119) S Medd 5-53 R Bredavs 4-33 | 72 | Defeat (47 Runs) | 0 |
| 4 July | Yorkshire LPS (73-9) S Medd 5-26 | 72-9 | Defeat (4 Wickets) | 0 |
| 11 July | Central YMCA (149-9) S Medd 5-67 | 153-2 R Fawcett 60 no S Medd 60 | Win (8 Wickets) | 6 |
| 18 July | Bradford Post Office (109) R Bredavs 6-50 | 108 | Defeat (1 Run) | 0 |
| 25 July | Woodhall (163-0) R Bredavs 5-34 | 87 | Defeat (76 Runs) | 0 |
| 1 August | Bradford Post Office (18) S Medd 4-5 A Ralph 4-7 | 19-0 | Win (10 Wickets) | 6 |
| 8 August | Central YMCA (108) R Bredavs 5-24 | 109-6 R Fawcett 31 | Win (4 Wickets) | 6 |
| 15 August | Tumblers (72-3) | 69 | Defeat (7 Wickets) | 0 |
| 29 August | Buttershaw SP (56) J Clough 2-4 | 108-9 | Win (52 Runs) | 6 |
| 5 September | Bradford Indians (122-4) | 121-3 R Fawcett 33 K Brack 32 | Defeat (6 Wickets) | 0 |
| 12 September | Interlink (104-2) | 100-7 | Defeat (8 wickets) | 0 |
| 19 September | Yorkshire LPS (73-6) | 71 | Defeat (4 Wickets) | 0 |
1998 Results | 1998 Final Table | 1998 Averages
| Played | W6 | D4 | D2 | D1 | L0 | Points | |
|---|---|---|---|---|---|---|---|
|
Interlink Woodhall Tumblers Yorkshire LPS Bradord Indians Bowling Baptist Central YMCA Bradford Post Office Buttershaw SP |
20 20 20 20 22 20 20 20 20 |
13 12 11 11 5 5 4 3 2 |
1 0 1 0 4 1 0 0 0 |
0 0 0 0 0 0 0 0 0 |
3 4 4 4 5 3 3 6 5 |
3 3 3 5 6 11 12 10 13 |
85 76 74 70 51 37 27 24 11 |
1998 Results | 1998 Final Table | 1998 Averages
| Innings | Not Out | Total Runs Scored | High Score * = Not Out | Average | |
|---|---|---|---|---|---|
|
Richard Fawcett Simon Medd Ray Bredavs Keith Brack Josie Boothroyd Jonathan Clough Jonathan Appleby Geoff Nawrot Harry Fawcett Alex Lewis Andrew Bishop Andrew Ralph Graham Coultous Dave Boothroyd Mark Atherton |
19 16 16 15 1 15 16 8 14 7 10 12 7 6 5 |
4 0 6 3 0 2 1 1 4 2 1 3 0 0 0 |
425 224 140 128 10 120 130 51 70 33 38 34 25 10 8 |
60* 60 23* 32 10 29 22 17 15 17 17* 19 8 5 4 |
28.33 14.00 14.00 10.67 10.00 9.23 8.67 7.29 7.00 6.60 4.22 3.78 3.57 1.67 1.60 |
| Overs | Maidens | Runs Conceded | Wickets | Average | |
|---|---|---|---|---|---|
|
Ray Bredavs Simon Medd Andrew Ralph Graham Coultous Jonathan Clough David Boothroyd Harry Fawcett |
117.5 242.1 167.2 3 54.2 5 2 |
22 65 41 0 6 0 0 |
387 658 519 19 187 39 26 |
42 54 33 1 9 0 0 |
9.21 12.18 15.72 19.00 20.77 - - |
| Fielding Points Awarded by Match Umpires | |
|---|---|
|
Graham Coultous Geoff Nawrot Andrew Bishop Richard Fawcett Jonathan Appleby Mark Atherton Alex Lewis Simon Medd No point Awarded Rained Off No Point |
2 2 1½ 1½ 1 1 ½ ½ 6 3 |