|
Bowling Baptist Cricket Club |
| Date | Opposition & Score | Bowling Baptist Score | Result | Points Gained |
|---|---|---|---|---|
| 24 April | Yorkshire LPS | - | Rained Off | 1 |
| 1 May | Yorkshire LPS (121) S Medd 6-55 | 40 | Defeat (81 Runs) | 0 |
| 8 May | Woodhall | - | Rained Off | 1 |
| 15 May | Tumblers (214-7) | 43 | Defeat (171 Runs) | 0 |
| 22 May | Bradford Indians (78-9) | 77 | Defeat (1 Wicket) | 0 |
| 29 May | Yorkshire LPS (41) J Clough 4-17 S Medd 3-10 R Bredavs 3-11 | 72 | Win (31 Runs) | 6 |
| 5 June | Central YMCA (73-6) R Bredavs 2-9 | 72 | Defeat (4 Wickets) | 0 |
| 6 June Cup Match | New Farnley (70-1) | 69 | Defeat | - |
| 12 June | West Bowling (68) R Bredavs 7-14 | 107-4 | Win (39 Runs) | 6 |
| 19 June | Central YMCA (93) A Ralph 6-57 | 126-8 | Win (33 Runs) | 6 |
| 26 June | Bolton Villas (116) | 117-4 J Applebly 69 | Win (6 Wickets) | 6 |
| 3 July | Yorkshire LPS (159-8) R Bredavs 5-71 | 73-7 | Loosing Draw | 1 |
| 10 July | Bradford Indians (192-9) J Clough 4-54 Inc. a Hat trick | 129-8 | Loosing Draw | 1 |
| 17 July | Tumblers (188-7) | 96-9 | Loosing Draw | 1 |
| 24 July | Woodhall (141) S Medd 5-70 | 142-5 A Ralph 36 no | Win (5 Wickets) | 6 |
| 31 July | Tumblers (199-4) | 195-6 R Fawcett 41 S Smithh 34 J Appleby 31 A Ralph 33 no | Defeat (6 Wickets) | 0 |
| 7 August | Bradford Indians | 99-3 | Rained Off | 1 |
| 14 August | Yorkshire LPS (112-3) | 111-8 | Defeat (7 Wickets) | 0 |
| 21 August | Central YMCA (125) R Bredavs 8-46 | 134-8 R Fawcett 42 J Appleby 30 | Win (9 Runs) | 6 |
| 28 August | West Bowling (194-4) | 148-3 R Fawcett 68 no K Brack 32 no | Loosing Draw | 1 |
| 4 September | Central YMCA (125-7) | 129-6 | Win (4 Wickets) | 6 |
| 11 September | Bolton Villas (147) | 141-9 | Loosing Draw | 2 |
| 18 September | Yorkshire LPS (164) | 120-6 | Loosing Draw | 1 |
1999 Results | 1999 Final Table | 1999 Averages
| Played | W6 | D4 | D2 | D1 | L0 | Points | |
|---|---|---|---|---|---|---|---|
|
Tumblers Yorkshire LPS Bolton Villas West Bowling Bowling Baptist Bradford Indians Woodhall Central YMCA |
22 22 22 22 22 22 22 22 |
16 12 8 9 7 6 7 4 |
2 4 2 1 0 2 1 0 |
0 0 0 0 1 0 0 0 |
3 2 4 0 8 2 4 2 |
1 4 8 12 6 12 10 16 |
107 90 60 58 52 46 38* 14** |
|
* 12 Points Deducted ** 6 Points Deducted |
1999 Results | 1999 Final Table | 1999 Averages
| Innings | Not Out | Total Runs Scored | High Score * = Not Out | Average | |
|---|---|---|---|---|---|
|
Andrew Ralph Richard Fawcett Jonathan Appleby Keith Brack Stuart Smith Simon Medd Dave Boothroyd Ray Bredavs Harry Fawcett Jonathan Clough Geoff Nawrot Andrew Bishop Mark Atherton Alex Fawcett Graham Coultous James Clarke Josie Boothroyd |
14 16 17 15 20 21 4 12 17 15 11 11 2 2 7 3 3 |
6 2 1 3 2 2 3 5 4 1 1 1 1 0 1 0 2 |
186 282 272 204 290 265 9 58 101 97 56 38 2 2 9 4 0 |
36* 68* 31 32* 34 47* 7* 24* 25* 23 25 19 2 1 3 4 0 |
23.25 20.14 17.00 17.00 16.11 13.94 9.00 8.28 7.77 6.93 5.60 3.80 2.00 2.00 1.50 1.33 0.00 |
| Overs | Maidens | Runs Conceded | Wickets | Average | |
|---|---|---|---|---|---|
|
Ray Bredavs David Boothroyd Jonathan Clough Andrew Ralph Simon Medd Alex Fawcett Stuart Smith Jonathan Appleby |
119 27.10 51.5 138.4 283 3 38.5 3 |
11 5 7 30 62 1 4 0 |
483 102 220 480 956 26 207 23 |
48 8 13 28 43 1 6 0 |
10.06 12.75 16.92 17.14 22.23 26.00 34.50 - |
| Fielding Points Awarded by Match Umpires | |
|---|---|
|
Geoff Nawrot Jonathan Appleby Richard Fawcett Simon Medd Andrew Bishop Harry Fawcett Andrey Ralph No Point Awarded Rained Off No Point |
3 2 2 2 1 1 1 7 3 |