|
Bowling Baptist Cricket Club |
| Date | Opposition & Score | Bowling Baptist Score | Result | Points Gained |
|---|---|---|---|---|
| 29 April Interdivisional | Queens Park | Rained Off | 1 | |
| 6 May | Odsal (68-2) | 65 | Defeat (8 Wickets) | 0 |
| 13 May | Bradford Gymkhana (74) | 75-1 S Bilton 4-14 | Win (9 Wickets) | 6 |
| 20 May | Cambing (128) J Clough 4-41 | 129-5 R Fawcett 62 no | Win | 6 |
| 27 May | Gt Horton Meths (48) J Clough 4-16 R Bredavs 3-14 | 161-9 S Bilton 50 | Win | 6 |
| 3 June | West Bowling | Rained Off | 1 | |
| 4 June Cup Match | Buttershaw SP (96) G Wickham 5-11 | 61 | Defeat | 0 |
| 10 June | Mayfield (57) R Bredavs 4-3 G Wickham 3-14 | 108-8 | Win (101 Runs) | 6 |
| 17 June | Buttershaw SP (100) R Bredavs 4-8 | 165-7 | Win (65 Runs) | 6 |
| 24 June | Graduates (189-9) | 151-7 M Ibrar 58 | Loosing Draw | 1 |
| 1 July | Odsal (161) | 162-4 J Appleby 71 no | Win (6 Wickets) | 6 |
| 8 July Interdivisional | Queens Park (79) J Clough 6-34 | 80-5 | Win (5 Wickets) | 6 |
| 15 July | Graduates (157) | 111 | Defeat (46 Runs) | 0 |
| 22 July | Cambing (86-0) | 85-9 | Defeat (10 Wickets) | 0 |
| 29 July | Bradford Gymkhana (129-3) | 126-9 | Defeat (7 Wickets) | 0 |
| 5 August | Cambing (164) | 70 | Defeat (94 Runs) | 0 |
| 12 August | Gt Horton Meths (78) J Clough 5-24 | 81-2 S Bilton 38 | Win (8 Wickets) | 6 |
| 19 August | West Bowling (116-9) | 138-8 R Fawcett 65 | Winning Draw | 4 |
| 26 August | Mayfield | Rained Off | 1 | |
| 2 September | Buttershaw SP (113-8) | 104-8 | Loosing Draw | 2 |
| 9 September | Graduates (98-4) | 96 | Defeat (6 Wickets) | 0 |
| 16 September | Odsal (206-8) D Boothroyd 4-51 | 126-3 J Appleby 82 no | Loosing Draw | 1 |
| 23 September Interdivisional | Queens Park (177) | 90-8 | Defeat (87 Runs) | 0 |
2000 Results | 2000 Final Table | 2000 Averages
| Played | W6 | D4 | D2 | D1 | L0 | Points | |
|---|---|---|---|---|---|---|---|
|
Cambing A Graduates Association B West Bowling Odsal Bradford Gymkhana A Bowling Baptist C.C. Buttershaw SP Gt Horton Meths B Mayfield B |
22 22 22 22 22 22 22 22 22 |
14 13 12 9 11 8 6 4 1 |
0 2 1 1 0 1 1 0 0 |
0 0 0 0 0 1 0 1 0 |
5 3 4 7 3 5 3 3 6 |
3 4 5 5 8 7 12 13 15 |
89 89 80 65 63* 59 37* 32 12 |
| * 6 Points Deducted |
2000 Results | 2000 Final Table | 2000 Averages
| Innings | Not Out | Total Runs Scored | High Score * = Not Out | Average | |
|---|---|---|---|---|---|
|
Harry Fawcett Jonathan Appleby Richard Fawcett Simon Bilton Mohammed Ibrar Mohammed Iqbal Keith Brack Neil Chappel Stuart Smith Andrew Bishop Ray Bredavs Jonathan Clough Dave Boothroyd Gilbert Wickham Graham Coultous Josie Boothroyd John Thornton |
4 19 20 13 12 9 16 2 16 10 11 13 8 11 2 3 3 |
3 3 3 1 0 3 5 1 1 2 1 0 4 1 1 1 1 |
50 436 421 193 160 80 132 12 135 60 58 62 16 37 2 1 0 |
21* 82* 65 50 58 26 18 8 35 27* 12 36 8 11 1* 1 0 |
50.00 27.25 24.76 16.08 13.33 13.33 12.00 12.00 9.00 7.50 5.80 4.76 4.00 3.70 2.00 0.50 0.00 |
| Overs | Maidens | Runs Conceded | Wickets | Average | |
|---|---|---|---|---|---|
|
Gilbert Wickham Jonathan Clough Graham Coultous Ray Bredavs Jonathan Appleby Simon Bilton Mohammed Iqbal David Boothroyd Mohammed Ibrar |
114.2 138.4 21 131.5 6 18.5 141.4 31.1 14 |
25 23 21 12 0 0 21 6 0 |
321 407 79 516 29 104 510 100 76 |
32 32 6 37 2 7 21 4 2 |
10.03 12.71 13.16 13.94 14.50 14.85 24.28 25.00 38.00 |
| Fielding Points Awarded by Match Umpires | |
|---|---|
|
Jonathan Appleby Mohammed Ibrar Simon Bilton Dave Boothroyd Josie Boothroyd Neil Chappel Andrew Bishop No point Awarded Rained Off No Point |
3½ 2 1½ 1½ 1 1 ½ 8 3 |