|
Bowling Baptist Cricket Club |
A few noteable snippets are:
Batting
| Date | Opposition & Score | Bowling Baptist Score | Result | Points Gained |
|---|---|---|---|---|
| 28 April | Buttershaw SP | Rained Off | 1 | |
| 5 May | Bradford Post Office (133-8) | 132-4 S Bilton 42 | Defeat (2 Wickets) | 0 |
| 12 May | Bradford Indians (74) | 113-7 A George 38 | Win (39 Runs) | 6 |
| 19 May | Great Horton Meths (102) G Wickham 3-10 | 104-0 J Appleby 50 no R Fawcett 28 no | Win (10 Wickets) | 6 |
| 26 May | Cambing B (74-4) | 69 | Defeat (6 wickets) | 0 |
| 2 June | Odsal (106) R Bredavs 3-5 | 87 | Defeat (19 Runs) | 0 |
| 3 June Cup Match | Amar Milam (73-1) | 71 | Defeat (9 wickets) | - |
| 9 June | Graduates (195) | 159 | Defeat (39 Runs) | 0 |
| 16 June | Muff Field B | Rained Off | 0 | |
| 23 June | Mayfield (109-3) | 108 A George 38 | Defeat | 0 |
| 30 June | Bradford Indians (110) R Bredavs 3-16 G Wickham 3-16 | 117-3 J Appleby 68 no | Win (7 Wickets) | 6 |
| 7 July | Bradford Post Office (133-4) | 128 J Appleby 34 R Fawcett 33 | Defeat (6 Wickets) | 0 |
| 14 July | Buttershaw SP (147-9) G Wickham 2-9 | 100-9 | Loosing Draw | 1 |
| 21 July | Bradford Post Office (145) M Iqbal 5-43 G Wickham 3-13 | 39 | Defeat (106 Runs) | 0 |
| 28 July | Bradford Indians (91-5) | 88 A George 29 K Brack 27 | Defeat (5 Wickets) | 0 |
| 4 August | Gt Hortin Meths (115) | 116-5 S Bilton 53 no | Win (5 wickets) | 6 |
| 11 August | Cambing B (69) G Wickham 6-24 | 96 A George 28 R Fawcett 24 | Win (27 Runs) | 6 |
| 18 August | Odsal (63) J Clough 4-15 G Wickham 3-20 M Iqbal 2-24 | 156-4 Declared R Fawcett 50 J Appleby 41 | Win (93 Runs) | 6 |
| 25 August | Graduates (73) J Clough 5-27 | 65 J Appleby 36 | Defeat (8 Runs) | 0 |
| 1 September | Muff Field (119) J Clough 8-62 | 132 J Appleby 45 K Brack 28 | Win (13 Runs) | 6 |
| 8 September | Mayfield B (109-6) G Wickham 4-23 | 201-0 J Appleby 102 no R Fawcett 74 no | Winning Draw | 4 |
2001 Results | 2001 Final Table | 2001 Averages
| Played | W6 | D4 | D2 | D1 | L0 | Points | |
|---|---|---|---|---|---|---|---|
|
Bradford Post Office Graduates Association B Muff Field Bradford Indians Buttsershaw SP Bowling Baptist C.C. Odsal Cambing B Great Horton Meths Mayfield B |
20 20 20 20 20 20 20 20 20 20 |
14 12 11 10 8 7 6 6 6 3 |
1 1 2 1 1 1 1 0 1 0 |
0 0 0 0 1 0 0 0 0 0 |
2 3 2 2 4 4 0 1 0 0 |
3 4 5 7 6 8 13 13 13 11 |
90 79 76 66 58 50 40 37 34* 24 |
| * 6 Points Deducted |
2001 Results | 2001 Final Table | 2001 Averages
| Innings | Not Out | Total Runs Scored | High Score * = Not Out | Average | |
|---|---|---|---|---|---|
|
Jonathan Appleby Richard Fawcett Andrew George Simon Bilton Keith Brack Mohammed Iqbal Gilbert Wickham Dave Boothroyd Jonathan Clough Harry Fawcett Ray Bredavs Dave Stead Andrew Bishop Simon Haigh Sean Moore Alex Fawcett |
18 17 13 12 11 12 10 5 14 7 11 9 11 5 2 1 |
3 2 1 2 2 3 4 1 1 0 2 4 0 1 0 0 |
462 353 244 158 125 90 40 22 68 26 23 12 25 7 2 0 |
102* 74* 42 53* 28 33 16* 14 18 6* 5* 4 11 4 1 1 |
30.38 23.53 20.33 15.80 13.39 10.00 6.67 5.50 5.23 3.71 2.56 2.40 2.27 1.75 1.00 0.00 |
| Overs | Maidens | Runs Conceded | Wickets | Average | |
|---|---|---|---|---|---|
|
Gilbert Wickham Jonathan Clough Mohammed Iqbal David Boothroyd Simon Haigh Jonathan Appleby Ray Bredavs Sean Moore Alex Fawcett Keith Brack |
132.1 140.3 134 22 3 20 87 20 2 0.20 |
33 31 27 4 0 0 19 2 0 0 |
330 402 441 90 32 85 328 83 15 6 |
35 41 33 6 2 5 15 2 0 0 |
9.43 9.80 13.36 15.00 16.00 17.00 21.87 41.50 - - |
| Fielding Points Awarded by Match Umpires | |
|---|---|
|
Jonathan Appleby Mohammed Ibrar Simon Bilton Dave Boothroyd Josie Boothroyd Neil Chappel Andrew Bishop No point Awarded Rained Off No Point |
3½ 2 1½ 1½ 1 1 ½ 8 3 |