|
Bowling Baptist Cricket Club |
A little disappointing as prior to the season starting we had confidence we would do well with.
A few noteable snippets are:
Batting
| Date | Opposition & Score | Bowling Baptist Score | Result | Points Gained |
|---|---|---|---|---|
| 27 April | Buttershaw SP (69-4) | 68 | Defeat (6 wickets) | 0 |
| 4 May | Daisy Hill Meths (77) S Medd 4-16 | 90 | Win (13 Runs) | 6 |
| 11 May | Odsal CC (187-5) | 118-5 S Medd 39 Not Out | Loosing Draw | 1 |
| 18 May | Central YMCA (130) S Medd 5-44 | 73-8 | Loosing Draw | 1 |
| 25 May | Cambing B (112-7) | 111-9 A George 53 Not Out | Defeat (3 wickets) | 0 |
| 26 May 2nd Round Cup Match | Queens Park (39) G Wickham 4-13 R Bredavs 3-5 | 40-1 | Win (9 wickets) | - |
| 1 June | Great Horton Meths (113-5) | 110 J Appleby 23 | Defeat | 0 |
| 8 June | Bradford Indians (119) S Medd 5-35 | 113-8 | Loosing Draw | 2 |
| 15 June | Daisy Hill Meths | No result - Rain | 1 | |
| 16 June 3nd Round Cup Match | Yorkshire LPS (70-4) | 67 K Brack 20 | Defeat | - |
| 22 June | Odsal CC (96) S Medd 6-23 | 128 S Medd 36 A George 21 | Win (32 Runs) | 6 |
| 29 June | Central YMCA (84) R Bredavs 4-13 | 85-4 A George 35 Not Out J Appleby 25 | Win (6 Wickets) | 6 |
| 6 July | Cambing B (106-7) | 105 J Appleby 31 | Defeat | 0 |
| 13 July | Great Horton Meths (106) | 148-9 R Fawcett 66 | Win (42 Runs) | 6 |
| 20 July | Bradford Indians (83) G Wickam 5-29 | 84-3 R Fawcett 42 Not Out | Win (7 Wickets) | 6 |
| 27 July | Buttershaw SP (117-9) | 178-6 K Brack 59 Not Out S Bilton 33 A George 23 | Winning Draw | 4 |
| 3 August | Odsal CC (102-1) | 99-8 R Fawcett 36 | Defeat (9 Wickets) | 0 |
| 10 August | Central YMCA | No result - Rain | 1 | |
| 17 August | Cambing B (103-7) | 130-9 S Medd 72 Not Out | Winning Draw | 4 |
| 24 August | Great Horton Meths (119) S Medd 7-58 | 53 | Defeat (66 Runs) | 0 |
| 31 August | Bradford Indians (126) M Iqbal 5-26 | 105-8 R Fawcett 44 S Bilton 23 Not Out | Loosing Draw | 1 |
| 7 September | Buttershaw SP (120-7) S Medd 5-21 | 117-9 S Medd 27 | Defeat (3 Wickets) | 0 |
| 14 September | Daisy Hill Meths (164-8) | 72 J Clough 22 | Defeat (92 Runs) | 0 |
2002 Results | 2002 Table | 2002 Averages
| Played | W6 | D4 | D2 | D1 | L0 | Points | |
|---|---|---|---|---|---|---|---|
|
Odsal Gt Horton Meths Daisy Hill Meths Bradford Indians Cambing B Bowling Baptist C.C. Buttershaw SP Central YMCA |
21 21 21 21 21 21 21 21 |
12 13 11 8 7 5 6 3 |
3 1 3 2 1 2 0 1 |
0 0 0 0 1 1 0 0 |
4 2 2 2 2 5 2 4 |
2 5 5 9 10 8 13 13 |
88 84 80 58 50 45 38 26 |
2002 Results | 2002 Table | 2002 Averages
Will appear
Will appear
Will appear