|
Bowling Baptist Cricket Club
Results 2007
|
|
Results will appear here, updated as time permits however the BMSSCL League web site has results from all fixtures updated each week at the league web site. Scores in BOLD indicate team batting first. Archives of previous years results are also available.
| Date | Home/Away | Opposition & Score | Bowling Baptist Score | Result | Points Gained |
|---|---|---|---|---|---|
| 21 April | Home | YMCA 63 | 64-5 | Win 5 Wickets | 6 |
| 28 April | Away | Mayfield 162 G Bashir 5-52 | 242-7 Ahktar Hussain 119 A George 51 | Win 80 Runs | 6 |
| 5 May | Home | Gymkhana B 151 | 154-8 Ahktar Hussain 44 T Edmonson 33 | Winning Draw | 4 |
| 12 May Interdivisional Game | Away | Hallfield 87 Assad Hussain 5-24 | 90-9 C Atkins 23 G Coultous 17no T Dube 17 | Win 3 Runs | 6 |
| 13 May 1st Round Cup | Away | Omars 152-4 | 151-9 J Clough 60 | Defeat 6 Wickets | - |
| 19 May | Home | Bradford Indians | - | Abandoned Rain | 1 |
| 26 May | Away | Mayfield 45-4 | 42 | Defeat 6 Wickets | 0 |
| 2 June | Home | Muff Field B 105 R Bredavs 4-25 Ahktar Hussain 4-32 | 134 Ahktar Hussain 62 | Win 29 Runs | 6 |
| 9 June | Away | YMCA 98 G Wickham 5-19 R Bredavs 5-25 | 102-0 J Appleby 46no Ahktar Hussain 40no | Win 10 Wickets | 6 |
| 16 June | Home | Mayfield | Abandoned All league games due weather | 0 | |
| 23 June | Home | Omars 104-3 | 103-8 | Defeat 7 Wickets | 0 |
| 30 June | Away | Muff Field B | Abandoned Rain | 1 | |
| 7 July | Away | Bradford Indians 94 R Bredavs 4-14 | 85 | Defeat 9 Runs | 0 |
| 14 July Interdivisional Game | Home | Hallfield | Abandoned Rain | 1 | |
| 21 July | Away | Gymkhana B 64-7 Ahktar Hussain 6-31 | 62 | Defeat 3 Wickets | 0 |
| 28 July | Away | Omars | |||
| 4 August | Home | Muff Field B | |||
| 11 August | Home | YMCA | |||
| 18 August | Away | Gymkhana B | |||
| 25 August Interdivisional Game | Home | Hallfield | |||
| 1 September | Away | Bradford Indians | |||
| 8 September | Home | Omars |
2007 Results | 2007 Table | 2007 Averages
The 2007 league table will be updated below as/when I can however it is also available either on the Leagues own Web site or the Leagues pages on the ECB Play Cricket website:
2007 Results | 2007 Table | 2007 Averages
2007 Results | 2007 Table | 2007 Averages